Home arrow 2000s arrow 2001 - 2002
Newsnow

Main Menu
Home
Latest News
The Blog
Squad 2004-2005
Back Issues
Forum
The Web Links
Prediction League
Contact Us
* * * * * * *
Fixtures
Club Honours
Famous Fans
* * * * * * *
The Stats archive
League Apps 1960-
League Goals 1960-
2000s
1990s
1980s
1970s
1960s
1950s
1940s
1930s
1920s
1910s
1900s
1890s
1880s
1870s
Tell yer mates about us
* * * * * * *
Former Hibees
Contributors Login
Username

Password

Remember me
Forgotten your password?
Template Chooser
rhuk_solarflare_ii
From GJP to Sauzee to BW Print E-mail
Written by Bobby S   
Tuesday, 17 February 2004

Season 2001 2002

Final League Table

  P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Celtic 38 18 1 0 51 9 15 3 1 43 9 103 76
Rangers 38 14 4 1 42 11 11 6 2 40 16 85 55
Livingston 38 9 5 4 23 17 7 5 8 27 30 58 3
Aberdeen 38 12 2 5 31 19 4 5 10 20 30 55 2
Hearts 38 8 3 8 30 27 6 3 10 22 30 48 -5
Dunfermline 38 9 4 6 25 24 3 5 11 16 40 45 -23
Kilmarnock 38 7 6 6 24 26 6 4 9 20 28 49 -10
Dundee Utd 38 6 5 8 18 30 6 5 8 20 29 46 -21
Dundee 38 8 5 6 23 24 4 3 12 18 31 44 -14
Hibernian 38 6 6 7 35 30 4 5 10 16 26 41 -5
Motherwell 38 8 5 6 30 25 3 2 14 19 44 40 -20
St Johnstone 38 2 3 15 11 32 3 3 12 13 30 21 -38

Fixtures
 

Date Competition   Opposition      
28 July 2001 SPL H Kilmarnock D 2 2
04 August 2001 SPL A Dundee L 1 2
11 August 2001 SPL H Aberdeen W 2 0
18 August 2001 SPL A Rangers D 2 2
25 August 2001 SPL H Celtic L 1 4
08 September 2001 SPL A Motherwell W 3 1
16 September 2001 SPL H Dunfermline W 5 1
23 September 2001 SPL H St Johnstone W 4 0
30 September 2001 SPL A Livingston L 0 1
13 October 2001 SPL A Dundee Utd L 1 3
21 October 2001 SPL H Hearts W 2 1
27 October 2001 SPL H Dundee L 1 2
03 November 2001 SPL A Kilmarnock D 0 0
17 November 2001 SPL A Aberdeen L 0 2
24 November 2001 SPL H Livingston L 0 3
01 December 2001 SPL A Celtic L 0 3
08 December 2001 SPL H Motherwell D 1 1
12 December 2001 SPL A Rangers D 1 1
15 December 2001 SPL A Dunfermline L 0 1
22 December 2001 SPL A St Johnstone D 0 0
26 December 2001 SPL H Rangers L 0 3
29 December 2001 SPL A Hearts D 1 1
02 January 2002 SPL H Dundee Utd L 0 1
12 January 2002 SPL A Dundee L 0 1
19 January 2002 SPL H Kilmarnock D 2 2
23 January 2002 SPL H Aberdeen L 3 4
02 February 2002 SPL H Celtic D 1 1
09 February 2002 SPL A Motherwell L 0 4
16 February 2002 SPL H Dunfermline D 1 1
02 March 2002 SPL H St Johnstone W 3 0
09 March 2002 SPL A Livingston W 3 0
16 March 2002 SPL H Hearts L 1 2
23 March 2002 SPL A Dundee Utd W 2 1
07 April 2002 SPL A Dundee Utd L 1 2
13 April 2002 SPL A Kilmarnock L 0 1
21 April 2002 SPL H Motherwell W 4 0
27 April 2002 SPL H Dundee D 2 2
12 May 2002 SPL A St Johnstone W 1 0
05 January 2002 Scottish Cup A Stranraer D 0 0
15 January 2002 Scottish Cup H Stranraer W 4 0
26 January 2002 Scottish Cup A Rangers L 1 4
20 September 2001 UEFA A AEK Athens L 0 2
27 September 2001 UEFA H AEK Athens W 3 2
09 October 2001 CIS A Raith W 2 0
27 November 2001 CIS H Dundee Utd W 2 0
06 February 2002 CIS H Ayr L 0 1

Appearances

  League Scottish CIS UEFA
Player Name Starts Subs Goals Starts Subs Goals Starts Subs Goals Starts Subs Goals
J O Neil 32 0 4 1 0 0 3 0 0 2 0 0
I Murray 30 2 2 3 0 0 3 0 0 2 0 0
N Colgan 30 0 0 3 0 0 1 0 0 2 0 0
G Smith 30 0 0 3 0 1 2 0 0 1 0 0
A Orman 30 0 1 1 0 0 2 1 0 2 0 0
M Jack 28 3 0 2 0 0 1 0 0 2 0 0
U De la Cruz 25 7 2 2 1 0 2 0 0 2 0 0
G Brebner 23 5 2 3 0 1 2 1 0 0 1 0
C Brewster 23 2 3 0 0 0 1 0 2 2 0 0
U Laursen 23 1 1 3 0 0 2 0 0 2 0 0
P Fenwick 22 0 3 3 0 0 2 0 0 2 0 0
P Luna 16 9 6 2 0 1 2 0 1 1 0 2
F Arpinon 16 4 2 1 1 0 0 1 0 0 0 0
T McManus 14 7 3 1 0 0 2 0 1 1 1 0
G O Connor 14 5 9 1 2 0 1 1 0 0 0 0
G Caldwell 10 1 0 0 0 0 1 0 0 0 0 0
F Sauzee 10 0 4 0 0 0 0 0 0 1 0 0
A Caig 8 0 0 0 0 0 2 0 0 0 0 0
D Zitelli 7 14 0 1 1 1 2 0 0 0 2 1
D Townsley 7 11 5 2 1 0 1 0 0 0 0 0
J Wiss 6 5 0 0 0 0 1 0 0 0 0 0
E Hurtado 4 8 1 1 1 1 0 1 0 0 0 0
P Hilland 3 0 0 0 0 0 0 0 0 0 0 0
A Smart 2 3 1 0 0 0 0 0 0 0 0 0
Allan Dempsie 2 1 0 0 0 0 0 0 0 0 0 0
D Riordan 1 5 0 0 2 0 0 1 0 0 0 0
F Daquin 1 1 0 0 0 0 0 0 0 0 0 0
L Martin 1 0 0 0 0 0 0 0 0 0 0 0
L Andrews 0 2 0 0 0 0 0 0 0 0 0 0
K Nicol 0 2 0 0 0 0 0 0 0 0 0 0
A Reid 0 2 0 0 0 0 0 0 0 0 0 0
S Whittaker 0 1 0 0 0 0 0 0 0 0 0 0
M Dempsie 0 0 0 0 0 0 0 0 0 0 0 0
M Doumbe 0 0 0 0 0 0 0 0 0 0 0 0
I Westwater 0 0 0 0 0 0 0 0 0 0 0 0
Last Updated ( Wednesday, 18 February 2004 )
Upcoming Games
October
Sat 15th Kilmarnock H
Sat 22nd Aberdeen A
Wed 26th Dunfermline A
Sat 29th Scumski H
Last Five Forum Posts
Copyright 2000 - 2005 Miro International Pty Ltd. All rights reserved.
Mambo is Free Software released under the GNU/GPL License.