Home arrow 1930s arrow 1938 - 1939
Newsnow

Main Menu
Home
Latest News
The Blog
Squad 2004-2005
Back Issues
Forum
The Web Links
Prediction League
Contact Us
* * * * * * *
Fixtures
Club Honours
Famous Fans
* * * * * * *
The Stats archive
League Apps 1960-
League Goals 1960-
2000s
1990s
1980s
1970s
1960s
1950s
1940s
1930s
1920s
1910s
1900s
1890s
1880s
1870s
Tell yer mates about us
* * * * * * *
Former Hibees
Contributors Login
Username

Password

Remember me
Forgotten your password?
Template Chooser
rhuk_solarflare_ii
1938 - 1939 Print E-mail
Written by Bobby S   
Sunday, 29 February 2004

Final 1938/1939 Scottish Division 1 (old) Table

Final League Table

  P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Rangers 38 16 3 0 62 19 9 6 4 50 36 59 2.036
Celtic 38 11 3 5 62 31 9 5 5 37 22 48 1.867
Aberdeen 38 16 1 2 64 23 4 5 10 27 38 46 1.491
Hearts 38 13 1 5 61 30 7 4 8 37 40 45 1.4
Falkirk 38 11 4 4 42 24 8 3 8 31 39 45 1.158
Queen of Sth 38 11 6 2 40 21 6 3 10 29 43 43 1.078
Hamilton 38 13 1 5 39 23 5 4 10 28 48 41 0.943
St Johnstone 38 12 2 5 53 32 5 4 10 32 50 40 1.036
Clyde 38 10 4 5 46 31 7 1 11 32 39 39 1.114
Kilmarnock 38 9 6 4 40 30 6 3 10 33 56 39 0.848
Partick 38 12 2 5 45 30 5 2 12 29 57 38 0.85
Motherwell 38 12 1 6 56 42 4 4 11 26 44 37 0.953
Hibernian 38 9 5 5 43 23 5 2 12 25 46 35 0.985
Ayr 38 8 6 5 46 33 5 3 11 30 50 35 0.915
Third Lanark 38 8 5 6 44 32 4 3 12 36 64 32 0.833
Albion 38 9 1 9 41 44 3 5 11 24 46 30 0.722
Arbroath 38 10 3 6 39 31 1 5 13 15 44 30 0.72
St Mirren 38 8 5 6 31 30 3 2 14 26 50 29 0.712
Queen's Park 38 7 4 8 31 32 4 1 14 26 51 27 0.686
Raith 38 4 2 13 33 44 6 0 13 32 55 22 0.656

League Fixtures

Date Competition   Opposition      
 13 August 1938 SFL H  Hamilton Acad. D 2 2
 20 August 1938 SFL A Kilmarnock W 1 0
 24 August 1938 SFL A Hamilton Acad. L 1 4
 27 August 1938 SFL H  Queen of the South L 2 3
 03 September 1938 SFL A Clyde L 0 3
 10 September 1938 SFL H  Hearts W 4 0
 14 September 1938 SFL H  Kilmarnock L 0 1
 17 September 1938 SFL A Albion Rovers W 1 0
 24 September 1938 SFL H  Aberdeen W 5 0
 01 October 1938 SFL A Rangers L 2 5
 08 October 1938 SFL H  Queens Park W 3 1
 15 October 1938 SFL A Raith Rovers W 2 1
 22 October 1938 SFL A Ayr United L 1 3
 29 October 1938 SFL H  St. Johnstone W 5 2
 05 November 1938 SFL H  Falkirk W 3 0
 12 November 1938 SFL A Arbroath W 4 2
 19 November 1938 SFL H  Partick Thistle L 1 2
 26 November 1938 SFL H  St. Mirren W 6 1
 03 December 1938 SFL A Celtic L 4 5
 10 December 1938 SFL H  Third Lanark D 1 1
 17 December 1938 SFL A Motherwell L 2 3
 24 December 1938 SFL A Queen of the South L 1 2
 31 December 1938 SFL H  Clyde D 1 1
 02 January 1939 SFL A Hearts W 1 0
 03 January 1939 SFL H  Raith Rovers W 2 1
 07 January 1939 SFL A Aberdeen L 1 6
 14 January 1939 SFL H  Rangers D 1 1
 28 January 1939 SFL A Queens Park L 2 3
 11 February 1939 SFL H  Albion Rovers L 1 2
 25 February 1939 SFL H  Ayr United L 2 3
 08 March 1939 SFL A St. Johnstone L 1 2
 11 March 1939 SFL A Falkirk D 1 1
 18 March 1939 SFL H  Arbroath D 1 1
 28 March 1939 SFL A Partick Thistle L 0 4
 01 April 1939 SFL A St. Mirren D 0 0
 08 April 1939 SFL H  Celtic W 1 0
 21 April 1939 SFL A Third Lanark L 0 2
 29 April 1939 SFL H  Motherwell W 2 1

Cup Fixtures

Date Competition   Opposition      
21 January 1939 Scottish Cup A Forfar W 3 0
4 February 1939 Scottish Cup H Kilmarnock W 3 1
4 March 1939 Scottish Cup H Alloa W 3 1
25 March 1939 Scottish Cup A Clyde L 0 1
Last Updated ( Wednesday, 14 April 2004 )
Upcoming Games
October
Sat 15th Kilmarnock H
Sat 22nd Aberdeen A
Wed 26th Dunfermline A
Sat 29th Scumski H
Last Five Forum Posts
Copyright 2000 - 2005 Miro International Pty Ltd. All rights reserved.
Mambo is Free Software released under the GNU/GPL License.