|
1881 - 1882 |
|
|
|
Written by Bobby S
|
|
Sunday, 28 March 2004 |
|
Cup Fixtures
| Date |
Competition |
|
Opposition |
|
|
|
| 27 | September | 1881 | Scottish Cup | H | Addiewell | W | 7 | 0 |
| 8 | October | 1881 | Scottish Cup | H | St Bernards | W | 2 | 1 |
| 19 | November | 1881 | Scottish Cup | A | West Benhar | D | 4 | 4 |
| 26 | November | 1881 | Scottish Cup | H | West Benhar | W | 8 | 0 |
| 3 | November | 1881 | Scottish Cup | H | Dumbarton | L | 2 | 6 |
| 24 | December | 1881 | Scottish Cup | H | Dumbarton | L | 2 | 6 |
|
|
Last Updated ( Monday, 29 March 2004 )
|
|
|
|
Upcoming Games |
October
Sat 15th Kilmarnock H
Sat 22nd Aberdeen A
Wed 26th Dunfermline A
Sat 29th Scumski H |
|
|