Home arrow 1990s arrow 1997 - 1998
Newsnow

Main Menu
Home
Latest News
The Blog
Squad 2004-2005
Back Issues
Forum
The Web Links
Prediction League
Contact Us
* * * * * * *
Fixtures
Club Honours
Famous Fans
* * * * * * *
The Stats archive
League Apps 1960-
League Goals 1960-
2000s
1990s
1980s
1970s
1960s
1950s
1940s
1930s
1920s
1910s
1900s
1890s
1880s
1870s
Tell yer mates about us
* * * * * * *
Former Hibees
Contributors Login
Username

Password

Remember me
Forgotten your password?
Template Chooser
rhuk_solarflare_ii
Relegation Print E-mail
Written by Bobby S   
Thursday, 19 February 2004

Season 1997 1998

Final League Table

  P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Celtic 36 12 4 2 41 9 10 4 4 23 15 74 40
Rangers 36 13 4 1 46 16 8 5 5 30 22 72 38
Hearts 36 10 5 3 36 24 9 5 4 34 22 67 24
Kilmarnock 36 9 4 5 24 21 4 7 7 16 31 50 -12
St Johnstone 36 7 5 6 20 21 6 4 8 18 21 48 -4
Aberdeen 36 6 6 6 20 18 3 6 9 19 35 39 -14
Dundee Utd 36 5 7 6 23 18 3 6 9 20 33 37 -8
Dunfermline 36 4 9 5 26 30 4 4 10 17 38 37 -25
Motherwell 36 6 4 8 26 28 3 3 12 20 36 34 -18
Hibernian 36 6 4 8 26 24 0 8 10 12 35 30 -21

Fixtures

Date Competition   Opposition      
03 August 1997 SPL H Celtic W 2 1
17 August 1997 SPL A Dundee Utd D 1 1
23 August 1997 SPL H Kilmarnock W 4 0
30 August 1997 SPL H Hearts L 0 1
13 September 1997 SPL H Dunfermline W 5 2
20 September 1997 SPL A Motherwell D 1 1
27 September 1997 SPL H St Johnstone D 1 1
04 October 1997 SPL H Rangers L 3 4
18 October 1997 SPL A Aberdeen L 0 2
25 October 1997 SPL A Kilmarnock L 1 2
01 November 1997 SPL H Dundee Utd L 1 3
08 November 1997 SPL A Hearts L 0 2
15 November 1997 SPL A Dunfermline L 1 2
22 November 1997 SPL A St Johnstone L 0 1
29 November 1997 SPL H Motherwell D 1 1
07 December 1997 SPL A Rangers L 0 1
13 December 1997 SPL H Aberdeen D 2 2
20 December 1997 SPL A Celtic L 0 5
27 December 1997 SPL H Kilmarnock L 0 1
01 January 1998 SPL A Hearts D 2 2
10 January 1998 SPL H Dunfermline W 1 0
17 January 1998 SPL H St Johnstone L 0 1
31 January 1998 SPL A Motherwell L 2 6
07 February 1998 SPL A Aberdeen L 0 3
21 February 1998 SPL H Rangers L 1 2
24 February 1998 SPL A Dundee Utd D 1 1
28 February 1998 SPL H Celtic L 0 1
14 March 1998 SPL A St Johnstone D 1 1
21 March 1998 SPL H Motherwell W 1 0
28 March 1998 SPL H Aberdeen D 1 1
01 April 1998 SPL A Rangers L 0 3
11 April 1998 SPL H Hearts W 2 1
18 April 1998 SPL A Dunfermline D 1 1
25 April 1998 SPL A Celtic D 0 0
02 May 1998 SPL H Dundee Utd L 1 2
09 May 1998 SPL A Kilmarnock D 1 1
24 January 1998 Scottish Cup H Raith L 1 2
09 August 1997 CIS H Alloa W 3 1
20 August 1997 CIS A Dundee Utd L 1 2
Upcoming Games
October
Sat 15th Kilmarnock H
Sat 22nd Aberdeen A
Wed 26th Dunfermline A
Sat 29th Scumski H
Last Five Forum Posts
Copyright 2000 - 2005 Miro International Pty Ltd. All rights reserved.
Mambo is Free Software released under the GNU/GPL License.