Home arrow 1990s arrow 1993 - 1994
Newsnow

Main Menu
Home
Latest News
The Blog
Squad 2004-2005
Back Issues
Forum
The Web Links
Prediction League
Contact Us
* * * * * * *
Fixtures
Club Honours
Famous Fans
* * * * * * *
The Stats archive
League Apps 1960-
League Goals 1960-
2000s
1990s
1980s
1970s
1960s
1950s
1940s
1930s
1920s
1910s
1900s
1890s
1880s
1870s
Tell yer mates about us
* * * * * * *
Former Hibees
Contributors Login
Username

Password

Remember me
Forgotten your password?
Template Chooser
rhuk_solarflare_ii
The Miller Years Print E-mail
Written by Bobby S   
Friday, 20 February 2004

Final League Table

  P HW HD HL HGF HGA AW AD AL AGF AGA Points GD
Rangers 44 12 6 4 43 22 10 8 4 31 19 58 33
Aberdeen 44 11 9 2 33 12 6 12 4 25 24 55 22
Motherwell 44 11 7 4 31 20 9 7 6 27 23 54 15
Celtic 44 8 11 3 25 17 7 9 6 26 21 50 13
Hibernian 44 11 7 4 29 15 5 8 9 24 23 47 15
Dundee Utd 44 5 11 6 26 25 6 9 7 21 23 42 -1
Hearts 44 6 9 7 22 24 5 11 6 15 19 42 -6
Kilmarnock 44 6 10 6 18 19 6 6 10 18 26 40 -9
Partick 44 9 8 5 23 17 3 8 11 23 40 40 -11
St Johnstone 44 7 7 8 24 26 3 13 6 11 21 40 -12
Raith 44 3 12 7 25 35 3 7 12 21 45 31 -34
Dundee 44 6 7 9 26 26 2 6 14 16 31 29

-15

Fixtures

07

August 1993 SFL H Partick Thistle D 0 0
14 August 1993 SFL A Celtic D 1 1
21 August 1993 SFL A Hearts L 0 1
28 August 1993 SFL H Dundee W 2 0
04 September 1993 SFL A Kilmarnock D 1 1
11 September 1993 SFL H Aberdeen W 2 1
18 September 1993 SFL A St. Johnstone W 3 1
25 September 1993 SFL A Rangers L 1 2
02 October 1993 SFL H Dundee United W 2 0
05 October 1993 SFL H Raith Rovers W 3 2
09 October 1993 SFL A Motherwell W 2 0
16 October 1993 SFL H Celtic D 1 1
30 October 1993 SFL H Hearts L 0 2
02 November 1993 SFL A Partick Thistle D 0 0
06 November 1993 SFL A Dundee L 2 3
09 November 1993 SFL H Kilmarnock W 2 1
13 November 1993 SFL A Dundee United D 2 2
20 November 1993 SFL H Rangers L 0 1
27 November 1993 SFL A Aberdeen L 0 4
30 November 1993 SFL H St. Johnstone D 0 0
04 December 1993 SFL A Raith Rovers W 2 1
11 December 1993 SFL H Motherwell W 3 2
18 December 1993 SFL A Celtic L 0 1
27 December 1993 SFL H Partick Thistle W 5 1
08 January 1994 SFL H Dundee W 2 0
12 January 1994 SFL A Hearts D 1 1
15 January 1994 SFL A Kilmarnock W 3 0
22 January 1994 SFL A St. Johnstone D 2 2
05 February 1994 SFL H Aberdeen W 3 1
12 February 1994 SFL A Rangers L 0 2
26 February 1994 SFL H Dundee United L 0 1
05 March 1994 SFL H Raith Rovers W 3 0
12 March 1994 SFL A Motherwell D 0 0
19 March 1994 SFL H Celtic D 0 0
26 March 1994 SFL A Partick Thistle L 0 1
29 March 1994 SFL A Aberdeen W 3 2
02 April 1994 SFL H St. Johnstone D 0 0
16 April 1994 SFL A Dundee United L 0 3
23 April 1994 SFL H Motherwell L 0 2
26 April 1994 SFL A Raith Rovers D 1 1
30 April 1994 SFL H Hearts D 0 0
03 May 1994 SFL H Rangers W 1 0
07 May 1994 SFL A Dundee L 0 4
14 May 1994 SFL H Kilmarnock D 0 0

Cup Fixtures

Date Competition   Opposition      
10 August 1993 League Cup H Alloa W 2 0
24 August 1993 League Cup H Dundee W 2 1
31 August 1993 League Cup A Partick D 2 2
21 September 1993 League Cup N Dundee Utd W 1 0
24 October 1993 League Cup N Rangers L 1 2
29 January 1994 Scottish Cup H Clyde W 2 1
20 February 1994 Scottish Cup H Hearts L 1 2
Last Updated ( Thursday, 15 April 2004 )
Upcoming Games
October
Sat 15th Kilmarnock H
Sat 22nd Aberdeen A
Wed 26th Dunfermline A
Sat 29th Scumski H
Last Five Forum Posts
Copyright 2000 - 2005 Miro International Pty Ltd. All rights reserved.
Mambo is Free Software released under the GNU/GPL License.